Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2601 | 08-Sep-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 225 | 50281.9 | 45048.1 | 1614.00 | 1075.17 |
| 2602 | 08-Sep-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 217 | 53280.7 | 52719.3 | 1477.00 | 1083.68 |
| 2603 | 07-Sep-2021 | Spice More Trading Company, Kumily | 247 | 74769.1 | 70546.8 | 1427.00 | 1024.22 |
| 2604 | 06-Sep-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 183 | 35767 | 35767 | 1451.00 | 1025.16 |
| 2605 | 04-Sep-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 246 | 60450.8 | 57417.9 | 1379.00 | 1049.51 |
| 2606 | 03-Sep-2021 | Cardamom Planters' Association, Santhanpara | 195 | 40256.6 | 39671.2 | 1604.00 | 1100.10 |
| 2607 | 02-Sep-2021 | Green Cardamom Trading Company | 23 | 5347 | 5347 | 1386.00 | 1105.68 |
| 2608 | 02-Sep-2021 | South Indian Green Cardamom Company Ltd, Kochi | 254 | 70636 | 67229 | 1555.00 | 1104.24 |
| 2609 | 31-Aug-2021 | Mas Enterprises, Vandanmettu | 270 | 70017 | 67413.2 | 1800.00 | 1160.68 |
| 2610 | 31-Aug-2021 | Spice More Trading Company, Kumily | 253 | 77490 | 77359.2 | 1568.00 | 1137.75 |
Page 261 of 554 pages (displaying 2601-2610 of 5536 results)
For more details: spicesboardpub@gmail.com
