Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2661 06-Oct-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 154 30054.6 29184.6 1834 1555.77
2662 06-Oct-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 154 46527.8 46527.8 1850 1566.44
2663 05-Oct-2020 Header Systems (India) Limited, Nedumkandam 269 76677.9 72015.1 1739.00 1475.81
2664 05-Oct-2020 Mas Enterprises, Vandanmettu 231 60356.3 57726.2 2074.00 1518.96
2665 03-Oct-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 228 72413.7 72101.7 1835 1453.40
2666 03-Oct-2020 Cardamom Planters' Association, Santhanpara 201 41864.600 37352.100 1719.00 1436.97
2667 01-Oct-2020 South Indian Green Cardamom Company Ltd, Kochi 279 84013.500 82405.100 1854.00 1523.20
2668 01-Oct-2020 Green House Cardamom Mktg.India Pvt. Ltd 163 28294.300 24939.600 1727.00 1480.26
2669 30-Sep-2020 Green Cardamom Trading Company 264 66574.900 65749.900 1854.00 1538.08
2670 29-Sep-2020 Spice More Trading Company, Kumily 271 69160.9 64963.7 1888.00 1510.45

Page 267 of 520 pages (displaying 2661-2670 of 5199 results)

For more details: spicesboardpub@gmail.com