Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2801 | 04-Feb-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 137 | 23842.1 | 23725.8 | 3741.00 | 3427.49 |
2802 | 03-Feb-2020 | Mas Enterprises, Vandanmettu | 213 | 41422.9 | 40629.7 | 3801 | 3489.82 |
2803 | 03-Feb-2020 | Header Systems (India) Limited, Nedumkandam | 195 | 40781.9 | 39742.1 | 3811 | 3489.83 |
2804 | 01-Feb-2020 | Cardamom Planters' Association, Santhanpara | 84 | 12475.8 | 8685.3 | 3766.00 | 3530.58 |
2805 | 01-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 180 | 35103 | 34898.5 | 3932.00 | 3399.70 |
2806 | 31-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 85 | 10477.6 | 9700.7 | 4076 | 3657.52 |
2807 | 31-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 217 | 46482 | 44579.1 | 4305.00 | 3597.85 |
2808 | 30-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 129 | 21929.4 | 20245.8 | 3997 | 3629.36 |
2809 | 30-Jan-2020 | Spice More Trading Company, Kumily | 205 | 40936.6 | 39248.2 | 4002 | 3685.66 |
2810 | 29-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 74 | 11829.3 | 11680.5 | 3898.00 | 3655.21 |
Page 281 of 518 pages (displaying 2801-2810 of 5179 results)
For more details: spicesboardpub@gmail.com