Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2801 | 10-Feb-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 229 | 55001.7 | 53430.9 | 1985.00 | 1521.47 |
| 2802 | 10-Feb-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 215 | 50126.4 | 46219.4 | 1940.00 | 1504.90 |
| 2803 | 09-Feb-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 107 | 20032.4 | 19927.6 | 1818.00 | 1455.14 |
| 2804 | 09-Feb-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 220 | 59539.100 | 57930.700 | 1906.00 | 1523.85 |
| 2805 | 08-Feb-2021 | Header Systems (India) Limited, Nedumkandam | 258 | 66581.1 | 57488.3 | 1995.00 | 1486.48 |
| 2806 | 08-Feb-2021 | Mas Enterprises, Vandanmettu | 231 | 51065.1 | 47474.8 | 2100.00 | 1568.49 |
| 2807 | 06-Feb-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 236 | 68868.9 | 66824.4 | 1964.00 | 1520.17 |
| 2808 | 06-Feb-2021 | Cardamom Planters' Association, Santhanpara | 192 | 22552.6 | 19006.2 | 1831.00 | 1470.37 |
| 2809 | 05-Feb-2021 | South Indian Green Cardamom Company Ltd, Kochi | 287 | 74955.7 | 69218.2 | 2124.00 | 1599.05 |
| 2810 | 05-Feb-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 147 | 20594.2 | 17991.8 | 1880.00 | 1477.01 |
Page 281 of 554 pages (displaying 2801-2810 of 5535 results)
For more details: spicesboardpub@gmail.com
