Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2831 | 20-Jan-2021 | South Indian Green Cardamom Company Ltd, Kochi | 243 | 66009.2 | 65922.4 | 2098.00 | 1635.92 |
| 2832 | 20-Jan-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 143 | 21741.5 | 18526.1 | 1876.00 | 1541.34 |
| 2833 | 19-Jan-2021 | Spice More Trading Company, Kumily | 213 | 54997.2 | 51217.2 | 1951.00 | 1597.46 |
| 2834 | 19-Jan-2021 | Green Cardamom Trading Company | 160 | 41007.4 | 39381.8 | 1978.00 | 1621.27 |
| 2835 | 16-Jan-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 104 | 23019.2 | 23019.2 | 1913.00 | 1652.23 |
| 2836 | 15-Jan-2021 | Mas Enterprises, Vandanmettu | 226 | 53975.8 | 53517.4 | 1986.00 | 1652.93 |
| 2837 | 15-Jan-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 100 | 17805 | 16456.4 | 2082.00 | 1676.27 |
| 2838 | 13-Jan-2021 | Header Systems (India) Limited, Nedumkandam | 245 | 66629.5 | 64050.6 | 1884.00 | 1586.65 |
| 2839 | 12-Jan-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 226 | 39075 | 32273 | 1725.00 | 1524.24 |
| 2840 | 12-Jan-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 255 | 70438.8 | 69544.3 | 1972.00 | 1561.61 |
Page 284 of 554 pages (displaying 2831-2840 of 5534 results)
For more details: spicesboardpub@gmail.com
