Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2851 | 05-Jan-2021 | Cardamom Planters' Association, Santhanpara | 161 | 30872.7 | 27759.9 | 1962.00 | 1586.01 |
| 2852 | 04-Jan-2021 | South Indian Green Cardamom Company Ltd, Kochi | 290 | 82052.4 | 67921.3 | 2106.00 | 1660.35 |
| 2853 | 04-Jan-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 174 | 28465.9 | 22494.3 | 1999.00 | 1583.70 |
| 2854 | 02-Jan-2021 | Spice More Trading Company, Kumily | 280 | 76786.4 | 67074.6 | 2100.00 | 1685.68 |
| 2855 | 02-Jan-2021 | Green Cardamom Trading Company | 193 | 52094.7 | 511177 | 2046.00 | 1708.62 |
| 2856 | 01-Jan-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 228 | 57586.5 | 51907.2 | 2304.00 | 1710.89 |
| 2857 | 31-Dec-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 272 | 82013.3 | 79942.6 | 2197.00 | 1688.35 |
| 2858 | 31-Dec-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 236 | 63311 | 62435.6 | 2092 | 1693.31 |
| 2859 | 30-Dec-2020 | Mas Enterprises, Vandanmettu | 295 | 87083 | 85133.6 | 2343.00 | 1754.21 |
| 2860 | 30-Dec-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 134 | 28896.9 | 25671.4 | 2253.00 | 1774.22 |
Page 286 of 554 pages (displaying 2851-2860 of 5534 results)
For more details: spicesboardpub@gmail.com
