Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3021 11-Sep-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 263 73438.700 71849.800 2224.00 1741.13
3022 10-Sep-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 298 83475.3 80718.2 2361.00 1672.61
3023 09-Sep-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 297 89711.500 89183.200 2146.00 1701.38
3024 08-Sep-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 271 55915.5 52995.3 2141.00 1702.04
3025 07-Sep-2020 Mas Enterprises, Vandanmettu 320 84218.500 74489.500 2656 1760.81
3026 05-Sep-2020 Header Systems (India) Limited, Nedumkandam 325 94338.1 91638.1 2290.00 1777.63
3027 04-Sep-2020 Cardamom Planters' Association, Santhanpara 252 45212.10 44488.80 2156.00 1740.86
3028 03-Sep-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 282 80339.3 79982 2361.00 1761.99
3029 02-Sep-2020 Green House Cardamom Mktg.India Pvt. Ltd 278 50041.4 49050.8 2274 1714.04
3030 01-Sep-2020 South Indian Green Cardamom Company Ltd, Kochi 348 91516.3 83090.9 2336.00 1760.60

Page 303 of 554 pages (displaying 3021-3030 of 5535 results)

For more details: spicesboardpub@gmail.com