Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3041 04-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 203 32958.40 32838.40 3527 2832.17
3042 03-Sep-2019 Header Systems (India) Limited, Nedumkandam 147 24295.70 23351.70 3078 2805.31
3043 03-Sep-2019 Mas Enterprises, Vandanmettu 167 20466.60 20200 3413 2765.12
3044 02-Sep-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 220 36054.40 35747.90 3637.5 2679.01
3045 02-Sep-2019 Cardamom Planters' Association, Santhanpara 108 13542.40 12393.70 3134 2638.11
3046 31-Aug-2019 South Indian Green Cardamom Company Ltd, Kochi 232 39583.40 38790.30 3338 2751.50
3047 31-Aug-2019 Green House Cardamom Mktg.India Pvt. Ltd 153 18020.80 15940.60 2871 2642.26
3048 30-Aug-2019 Spice More Trading Company, Kumily 196 33260.10 33260.10 3234 2873.47
3049 30-Aug-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 175 25370.10 23231.40 3352 2841.37
3050 29-Aug-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 181 25306.80 25306.80 3440 3034.43

Page 305 of 517 pages (displaying 3041-3050 of 5170 results)

For more details: spicesboardpub@gmail.com