Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3041 | 19-Aug-2020 | Cardamom Planters' Association, Santhanpara | 197 | 34623.8 | 31094.8 | 2172.00 | 1731.61 |
| 3042 | 18-Aug-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 277 | 74266.6 | 73347.9 | 2480 | 1758.04 |
| 3043 | 17-Aug-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 308 | 55109.6 | 51870.4 | 2371.50 | 1760.52 |
| 3044 | 14-Aug-2020 | South Indian Green Cardamom Company Ltd, Kochi | 331 | 85757.500 | 85236.2 | 2502 | 1855.56 |
| 3045 | 13-Aug-2020 | Green Cardamom Trading Company | 267 | 61783.5 | 58856.6 | 2466.00 | 1818.30 |
| 3046 | 12-Aug-2020 | Spice More Trading Company, Kumily | 244 | 56640.9 | 55806.3 | 2461 | 1756.35 |
| 3047 | 11-Aug-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 435 | 103127.4 | 91216.5 | 2602.00 | 1725.28 |
| 3048 | 10-Aug-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 235 | 53567.3 | 52464.6 | 2541.00 | 1950.36 |
| 3049 | 08-Aug-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 216 | 53055.6 | 52776.4 | 2451.00 | 1775.98 |
| 3050 | 07-Aug-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 278 | 75353.8 | 75294.8 | 2149.00 | 1681.01 |
Page 305 of 554 pages (displaying 3041-3050 of 5536 results)
For more details: spicesboardpub@gmail.com
