Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3121 04-Jul-2019 South Indian Green Cardamom Company Ltd, Kochi 119 16477.30 16477.30 3601 3259.72
3122 03-Jul-2019 Spice More Trading Company, Kumily 126 20574 19950.40 3597 3160.86
3123 03-Jul-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 125 16764.30 16188.10 3548 3135.41
3124 02-Jul-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 128 22744.10 22744.10 3641 3373.51
3125 02-Jul-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 129 17742.30 17742.30 3553 3231.43
3126 29-Jun-2019 Mas Enterprises, Vandanmettu 111 14117.90 13798.90 3414 3110.01
3127 29-Jun-2019 Header Systems (India) Limited, Nedumkandam 193 34602.50 34516.30 6000 3301.23
3128 28-Jun-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 171 22315.90 22315.90 3421 3074.05
3129 27-Jun-2019 Green House Cardamom Mktg.India Pvt. Ltd 69 6389.50 5788.80 3502 3015.97
3130 27-Jun-2019 South Indian Green Cardamom Company Ltd, Kochi 244 40020.20 39729.30 3504 3150.04

Page 313 of 517 pages (displaying 3121-3130 of 5168 results)

For more details: spicesboardpub@gmail.com