Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3161 | 03-Feb-2020 | Mas Enterprises, Vandanmettu | 213 | 41422.9 | 40629.7 | 3801 | 3489.82 |
| 3162 | 03-Feb-2020 | Header Systems (India) Limited, Nedumkandam | 195 | 40781.9 | 39742.1 | 3811 | 3489.83 |
| 3163 | 01-Feb-2020 | Cardamom Planters' Association, Santhanpara | 84 | 12475.8 | 8685.3 | 3766.00 | 3530.58 |
| 3164 | 01-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 180 | 35103 | 34898.5 | 3932.00 | 3399.70 |
| 3165 | 31-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 85 | 10477.6 | 9700.7 | 4076 | 3657.52 |
| 3166 | 31-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 217 | 46482 | 44579.1 | 4305.00 | 3597.85 |
| 3167 | 30-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 129 | 21929.4 | 20245.8 | 3997 | 3629.36 |
| 3168 | 30-Jan-2020 | Spice More Trading Company, Kumily | 205 | 40936.6 | 39248.2 | 4002 | 3685.66 |
| 3169 | 29-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 74 | 11829.3 | 11680.5 | 3898.00 | 3655.21 |
| 3170 | 29-Jan-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 74 | 11802.4 | 10892.5 | 3905.00 | 3665.92 |
Page 317 of 554 pages (displaying 3161-3170 of 5538 results)
For more details: spicesboardpub@gmail.com
