Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3181 | 22-Jan-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 120 | 23415 | 22917 | 4150 | 3842.03 |
| 3182 | 22-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 111 | 18353.6 | 18353.6 | 4284 | 3749.44 |
| 3183 | 21-Jan-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 197 | 45725.7 | 45133.4 | 4032.00 | 3664.52 |
| 3184 | 21-Jan-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 73 | 9897.9 | 7624.3 | 4132.00 | 3687.81 |
| 3185 | 20-Jan-2020 | Mas Enterprises, Vandanmettu | 263 | 60528.4 | 57473.9 | 4308 | 3760.56 |
| 3186 | 20-Jan-2020 | Header Systems (India) Limited, Nedumkandam | 296 | 64677.7 | 59965.8 | 4098 | 3740.54 |
| 3187 | 18-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 181 | 41344.2 | 39107.1 | 4050.00 | 3764.71 |
| 3188 | 17-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 89 | 10461.4 | 8852.1 | 4292 | 3944.19 |
| 3189 | 17-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 176 | 41357.9 | 40302.9 | 4229 | 3899.15 |
| 3190 | 16-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 122 | 22494.6 | 21821.9 | 4439 | 3919.41 |
Page 319 of 554 pages (displaying 3181-3190 of 5538 results)
For more details: spicesboardpub@gmail.com
