Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3211 | 21-Feb-2020 | South Indian Green Cardamom Company Ltd, Kochi | 207 | 42835.1 | 41461.1 | 3493.00 | 3113.60 |
| 3212 | 21-Feb-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 76 | 8591.7 | 5215.8 | 3596.00 | 3047.27 |
| 3213 | 20-Feb-2020 | Spice More Trading Company, Kumily | 174 | 30564.7 | 27891.1 | 3606.00 | 3082.79 |
| 3214 | 20-Feb-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 109 | 19069.4 | 16018.4 | 3604.00 | 3175.84 |
| 3215 | 19-Feb-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 125 | 19314.1 | 18584.4 | 3783 | 3277.64 |
| 3216 | 19-Feb-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 173 | 31075 | 30719.1 | 3706 | 3251.05 |
| 3217 | 18-Feb-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 182 | 37952.1 | 36464.8 | 3686.00 | 3256.36 |
| 3218 | 17-Feb-2020 | Mas Enterprises, Vandanmettu | 220 | 41394.2 | 38557.4 | 3764 | 3400.54 |
| 3219 | 17-Feb-2020 | Header Systems (India) Limited, Nedumkandam | 220 | 42016.5 | 39032.8 | 3986 | 3349.75 |
| 3220 | 15-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 215 | 45218.7 | 44088.8 | 3987.00 | 3389.27 |
Page 322 of 562 pages (displaying 3211-3220 of 5616 results)
For more details: spicesboardpub@gmail.com
