Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3301 | 11-Nov-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 127 | 22181 | 22181 | 2877 | 2728.58 |
| 3302 | 11-Nov-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 215 | 35803.40 | 35705.70 | 2930 | 2714.82 |
| 3303 | 09-Nov-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 251 | 52322.10 | 51778.70 | 2880 | 2571.50 |
| 3304 | 09-Nov-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 50 | 5515.60 | 4401.10 | 2684 | 2494.46 |
| 3305 | 08-Nov-2019 | Mas Enterprises, Vandanmettu | 291 | 53856.60 | 50893.30 | 2883 | 2634.62 |
| 3306 | 08-Nov-2019 | Header Systems (India) Limited, Nedumkandam | 265 | 52575.10 | 50778.20 | 2767 | 2571.78 |
| 3307 | 07-Nov-2019 | Cardamom Planters' Association, Santhanpara | 112 | 14776.70 | 14481.10 | 2889 | 2707.30 |
| 3308 | 07-Nov-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 217 | 39227.70 | 38384.30 | 2919 | 2675.28 |
| 3309 | 06-Nov-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 52 | 6015.80 | 6015.80 | 2774 | 2700.13 |
| 3310 | 06-Nov-2019 | South Indian Green Cardamom Company Ltd, Kochi | 257 | 51537.10 | 51180.30 | 2942 | 2728.39 |
Page 331 of 554 pages (displaying 3301-3310 of 5540 results)
For more details: spicesboardpub@gmail.com
