Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3301 | 26-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 316 | 76943.6 | 71585.5 | 3698.00 | 3436.64 |
| 3302 | 26-Dec-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 131 | 16169.7 | 14593.6 | 3670.00 | 3395.75 |
| 3303 | 24-Dec-2019 | Spice More Trading Company, Kumily | 225 | 48744.8 | 47903.2 | 4021.50 | 3493.59 |
| 3304 | 24-Dec-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 178 | 36646.9 | 36318.4 | 3766.00 | 3492.44 |
| 3305 | 23-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 215 | 45384.9 | 44712.9 | 3913 | 3517.15 |
| 3306 | 23-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 247 | 54026.1 | 53866.4 | 3772 | 3510.25 |
| 3307 | 21-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 285 | 75436.1 | 75137 | 3590.00 | 3292.62 |
| 3308 | 21-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 112 | 15961.9 | 15388.3 | 3637.00 | 3287.12 |
| 3309 | 20-Dec-2019 | Mas Enterprises, Vandanmettu | 344 | 88839.3 | 79775.4 | 3605 | 3222.62 |
| 3310 | 20-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 298 | 77187.1 | 75788.3 | 3523 | 3270.06 |
Page 331 of 562 pages (displaying 3301-3310 of 5616 results)
For more details: spicesboardpub@gmail.com
