Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3401 28-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 46 7814.30 7434.10 2707 2561.72
3402 28-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 88 14688 14305.60 2737 2495.89
3403 26-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 167 29647.20 28624.60 2699 2434.15
3404 25-Oct-2019 Header Systems (India) Limited, Nedumkandam 176 30778.60 29510.10 2716 2487.72
3405 25-Oct-2019 Mas Enterprises, Vandanmettu 179 32380.80 32225.40 3002 2506.52
3406 24-Oct-2019 Cardamom Planters' Association, Santhanpara 60 8572.70 7503.20 2511 2345.73
3407 24-Oct-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 223 45983.90 45398.10 2774 2411.91
3408 23-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 52 5003 4336.60 2715 2207.84
3409 23-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 225 44251.40 44004.10 2804 2320.75
3410 22-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 164 26124.30 21538.40 2631 2272.61

Page 341 of 562 pages (displaying 3401-3410 of 5616 results)

For more details: spicesboardpub@gmail.com