Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3531 10-Apr-2018 Header Systems (India) Limited, Nedumkandam 341 72975.10 67039.60 1249 922.23
3532 09-Apr-2018 Cardamom Planters' Association, Santhanpara 192 27101.40 19655.70 1166 919.07
3533 09-Apr-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 322 63982.30 63982.30 1300 942.93
3534 07-Apr-2018 Mas Enterprises, Vandanmettu 436 86909.60 77125 1557 954.03
3535 07-Apr-2018 Green House Cardamom Mktg.India Pvt. Ltd 133 19238.80 17215.80 1219 933.28
3536 06-Apr-2018 STATE TRADING CORPORATION 25 4048.60 0 0 0
3537 06-Apr-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 269 41363.70 38784.50 1309.5 944.90
3538 05-Apr-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 309 67262.80 65616.50 1315 986.65
3539 05-Apr-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 270 59415.60 59115.80 1292 951.65
3540 04-Apr-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 236 47057.90 47057.90 1234 985.06

Page 354 of 516 pages (displaying 3531-3540 of 5151 results)

For more details: spicesboardpub@gmail.com