Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3621 06-Mar-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 353 61235.10 60631.60 1776 1424.95
3622 05-Mar-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 223 44611.50 44611.50 1820 1450.43
3623 04-Mar-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 331 64390.40 63028.70 1877 1414.18
3624 02-Mar-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 478 106408 104774 1743 1404.28
3625 01-Mar-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 357 60914.60 55038.40 1797 1383.21
3626 28-Feb-2019 Mas Enterprises, Vandanmettu 418 82656.10 80581.20 1724 1399.05
3627 27-Feb-2019 Header Systems (India) Limited, Nedumkandam 603 131632 125740 1834 1397.69
3628 26-Feb-2019 Cardamom Planters' Association, Santhanpara 89 15324 10782.10 1650 1396.12
3629 25-Feb-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 472 110680 110451 1718 1407.70
3630 23-Feb-2019 Green House Cardamom Mktg.India Pvt. Ltd 187 27297.60 25157.60 1552 1371.37

Page 363 of 554 pages (displaying 3621-3630 of 5534 results)

For more details: spicesboardpub@gmail.com