Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3681 19-Oct-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 71 8753.30 8309.90 2618 2074 2386.92
3682 19-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 267 57513.50 57513.50 2586 2002 2328.85
3683 18-Oct-2019 Header Systems (India) Limited, Nedumkandam 250 48285.70 46555.70 2858 1502 2396.25
3684 18-Oct-2019 Mas Enterprises, Vandanmettu 269 48064.40 46269.30 2802 2056 2390.13
3685 17-Oct-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 270 59454.40 59204.30 2831 1871 2516.77
3686 17-Oct-2019 Cardamom Planters' Association, Santhanpara 116 15541 14355.50 2684 2067 2488.46
3687 16-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 270 54885.30 52638.70 2800 2154 2569.38
3688 16-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 78 9363.40 7189.80 2702 2202 2446.59
3689 15-Oct-2019 Spice More Trading Company, Kumily 222 41923.40 39760.50 3051 2155 2568.33
3690 15-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 196 32786.10 32180.80 2802 1502 2534.33

Page 369 of 589 pages (displaying 3681-3690 of 5883 results)

For more details: spicesboardpub@gmail.com