Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3741 | 15-Oct-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 220 | 51116.40 | 50127.70 | 1468 | 1226.10 |
| 3742 | 13-Oct-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 301 | 61660.20 | 58025.40 | 1541 | 1177.30 |
| 3743 | 12-Oct-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 668 | 177040 | 174587 | 1499 | 1174.42 |
| 3744 | 11-Oct-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 350 | 60397.10 | 58032.80 | 1403 | 1168.07 |
| 3745 | 10-Oct-2018 | Mas Enterprises, Vandanmettu | 531 | 124890 | 119291 | 1538 | 1175.38 |
| 3746 | 08-Oct-2018 | Header Systems (India) Limited, Nedumkandam | 656 | 167286 | 159070 | 1671 | 1177.08 |
| 3747 | 06-Oct-2018 | Cardamom Planters' Association, Santhanpara | 279 | 51962.70 | 49136.70 | 1361 | 1157.27 |
| 3748 | 05-Oct-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 692 | 187153 | 186244 | 1457 | 1185.29 |
| 3749 | 04-Oct-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 407 | 70002.20 | 67416.20 | 1397 | 1145.77 |
| 3750 | 03-Oct-2018 | South Indian Green Cardamom Company Ltd, Kochi | 744 | 209300 | 202055 | 1532 | 1173.73 |
Page 375 of 554 pages (displaying 3741-3750 of 5534 results)
For more details: spicesboardpub@gmail.com
