Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4021 | 01-Feb-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 309 | 71780.40 | 70946.20 | 1262 | 1016.38 |
| 4022 | 31-Jan-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 286 | 69182.60 | 68191 | 1338 | 1061.11 |
| 4023 | 31-Jan-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 207 | 36163.50 | 36163.50 | 1348 | 1064.44 |
| 4024 | 30-Jan-2018 | South Indian Green Cardamom Company Ltd, Kochi | 386 | 90463.20 | 90463.20 | 1258 | 1031.36 |
| 4025 | 30-Jan-2018 | Header Systems (India) Limited, Nedumkandam | 386 | 78808.90 | 75585.20 | 1426 | 1011.46 |
| 4026 | 29-Jan-2018 | Cardamom Planters' Association, Santhanpara | 244 | 37982.30 | 35137.50 | 1196 | 969.95 |
| 4027 | 29-Jan-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 269 | 54398.90 | 52757.40 | 1261 | 1009.27 |
| 4028 | 27-Jan-2018 | Mas Enterprises, Vandanmettu | 477 | 96364.90 | 93136.20 | 1416 | 985.11 |
| 4029 | 27-Jan-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 238 | 34831 | 33087.80 | 1200 | 979.04 |
| 4030 | 25-Jan-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 289 | 66086.90 | 65705.90 | 1259 | 968.41 |
Page 403 of 554 pages (displaying 4021-4030 of 5535 results)
For more details: spicesboardpub@gmail.com
