Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4211 | 15-May-2018 | Header Systems (India) Limited, Nedumkandam | 252 | 48374.10 | 43375.70 | 1113 | 502 | 770.19 |
| 4212 | 14-May-2018 | Cardamom Planters' Association, Santhanpara | 138 | 19916.90 | 15982.70 | 1020 | 561 | 762.73 |
| 4213 | 14-May-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 246 | 47720.40 | 46401.90 | 1254 | 506 | 853.78 |
| 4214 | 12-May-2018 | Mas Enterprises, Vandanmettu | 249 | 57577.70 | 57577.70 | 1187 | 302 | 844.16 |
| 4215 | 12-May-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 178 | 25938.30 | 24544.20 | 1122 | 410 | 812.63 |
| 4216 | 11-May-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 198 | 26990.90 | 26069.90 | 1196 | 502 | 816.33 |
| 4217 | 10-May-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 281 | 63299.70 | 62475.60 | 1288 | 508 | 822.89 |
| 4218 | 10-May-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 195 | 40976.80 | 40820.20 | 1231 | 510 | 800.64 |
| 4219 | 09-May-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 164 | 34721.90 | 34410.30 | 1200 | 635 | 861.29 |
| 4220 | 09-May-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 198 | 34233.30 | 32876.60 | 1248 | 604 | 864.80 |
Page 422 of 589 pages (displaying 4211-4220 of 5883 results)
For more details: spicesboardpub@gmail.com
