Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
4291 | 11-Oct-2016 | Header Systems (India) Limited, Nedumkandam | 345 | 70221.80 | 69532.40 | 1222 | 1011.68 |
4292 | 08-Oct-2016 | Mas Enterprises, Vandanmettu | 409 | 78429.80 | 75705.20 | 1197 | 988.81 |
4293 | 08-Oct-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 112 | 16079.70 | 14179.80 | 1134 | 981.98 |
4294 | 07-Oct-2016 | STATE TRADING CORPORATION | 257 | 40839.80 | 38458.40 | 1142 | 968.28 |
4295 | 07-Oct-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 283 | 41804.80 | 39434.70 | 1190 | 949.29 |
4296 | 06-Oct-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 287 | 64347.80 | 63879.50 | 1179 | 967.40 |
4297 | 06-Oct-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 304 | 63591.50 | 63591.50 | 1201 | 978.80 |
4298 | 05-Oct-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 340 | 65588.80 | 62958.10 | 1167 | 957.04 |
4299 | 05-Oct-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 197 | 38124.60 | 37320.90 | 1149 | 959.86 |
4300 | 04-Oct-2016 | South Indian Green Cardamom Company Ltd, Kochi | 325 | 66897.50 | 64333.30 | 1210 | 1004.05 |
Page 430 of 507 pages (displaying 4291-4300 of 5070 results)
For more details: spicesboardpub@gmail.com