Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
441 07-Feb-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 168 46485.2 45277.8 3254.00 2984.62
442 07-Feb-2025 Green House Cardamom Mktg.India Pvt. Ltd 233 57059.1 55638.5 3204.00 2987.76
443 06-Feb-2025 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 174 46640.3 45647.5 3154.00 2975.63
444 06-Feb-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 122 23,970.5 23,728.8 3,346.00 2,995.30
445 05-Feb-2025 Header Systems (India) Limited, Nedumkandam 156 38074.1 36464.7 3142.00 2953.39
446 05-Feb-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 165 42127.2 40193.3 3314.00 2957.29
447 04-Feb-2025 Mas Enterprises, Vandanmettu 224 65643.6 64018.6 3304.00 2919.25
448 03-Feb-2025 South Indian Green Cardamom Company Ltd, Kochi 198 45998.3 44266.3 3126.00 2929.93
449 03-Feb-2025 Cardamom Planters' Association, Santhanpara 81 16647.1 16119.2 3066.00 2852.58
450 01-Feb-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 226 66,695.7 65,231.5 3,669.00 2,986.78

Page 45 of 530 pages (displaying 441-450 of 5299 results)

For more details: spicesboardpub@gmail.com