Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5151 06-Sep-2016 Header Systems (India) Limited, Nedumkandam 331 67042.20 60592.90 1140 573 863.51
5152 05-Sep-2016 Cardamom Planters' Association, Santhanpara 194 26723.20 20888.30 1325 406 927.97
5153 05-Sep-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 179 32000.40 26010 1268 409 932.41
5154 03-Sep-2016 Mas Enterprises, Vandanmettu 383 65062.30 50108.10 1306 587 921.37
5155 03-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 118 15180.90 7836 1258 722 926.13
5156 02-Sep-2016 STATE TRADING CORPORATION 140 19721.50 16937.20 1316 605 922.18
5157 02-Sep-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 331 56329.10 49275.90 1163 466 915.75
5158 01-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 193 41501.60 40118.40 1278 568 935.89
5159 01-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 183 30975 30975 1334 742 962.51
5160 31-Aug-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 394 73369.90 66407.80 1264 635 982.19

Page 516 of 588 pages (displaying 5151-5160 of 5880 results)

For more details: spicesboardpub@gmail.com