Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5361 | 28-Apr-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 260 | 68087.50 | 68087.50 | 1027 | 377 | 678.73 |
| 5362 | 28-Apr-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 275 | 62344.30 | 62344.30 | 1006 | 465 | 664.21 |
| 5363 | 27-Apr-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 283 | 56459.30 | 54969 | 1093 | 434 | 661.10 |
| 5364 | 27-Apr-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 232 | 45386.50 | 44069.20 | 1544 | 436 | 685.17 |
| 5365 | 26-Apr-2016 | South Indian Green Cardamom Company Ltd, Kochi | 452 | 98110.60 | 87934.70 | 1044 | 384 | 681.39 |
| 5366 | 26-Apr-2016 | Header Systems (India) Limited, Nedumkandam | 395 | 94717.40 | 88613.60 | 997 | 404 | 641.75 |
| 5367 | 25-Apr-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 316 | 68342 | 64336 | 1201 | 421.5 | 681.12 |
| 5368 | 23-Apr-2016 | Mas Enterprises, Vandanmettu | 415 | 104357 | 101711 | 1232 | 328 | 658.22 |
| 5369 | 23-Apr-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 202 | 40031.70 | 38742.90 | 1031 | 387 | 651.10 |
| 5370 | 22-Apr-2016 | STATE TRADING CORPORATION | 309 | 57595.10 | 55173 | 1002 | 408 | 628.99 |
Page 537 of 588 pages (displaying 5361-5370 of 5880 results)
For more details: spicesboardpub@gmail.com
