Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5511 | 22-Jan-2016 | STATE TRADING CORPORATION | 174 | 34200.40 | 30005.30 | 898 | 380 | 548.95 |
| 5512 | 22-Jan-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 311 | 54277.90 | 48472.20 | 877 | 442 | 558.03 |
| 5513 | 21-Jan-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 274 | 73169.30 | 70143.70 | 924 | 212 | 598.43 |
| 5514 | 21-Jan-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 236 | 56836.30 | 56836.30 | 990 | 422 | 570.38 |
| 5515 | 20-Jan-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 339 | 76183.70 | 63053.40 | 874 | 452 | 570.94 |
| 5516 | 20-Jan-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 174 | 35904 | 28683.20 | 865 | 454 | 560.08 |
| 5517 | 19-Jan-2016 | South Indian Green Cardamom Company Ltd, Kochi | 343 | 77396.60 | 70336.10 | 949 | 386 | 595.77 |
| 5518 | 19-Jan-2016 | Header Systems (India) Limited, Nedumkandam | 333 | 82727.30 | 78415.70 | 862 | 462 | 564.90 |
| 5519 | 18-Jan-2016 | Cardamom Planters' Association, Santhanpara | 261 | 45843.80 | 40111.60 | 818 | 420 | 541.55 |
| 5520 | 18-Jan-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 162 | 32212.90 | 29039.90 | 889 | 454 | 591.11 |
Page 552 of 588 pages (displaying 5511-5520 of 5880 results)
For more details: spicesboardpub@gmail.com
