Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5671 | 10-Oct-2015 | Mas Enterprises, Vandanmettu | 415 | 91005 | 88075 | 895 | 0 | 629.09 |
| 5672 | 10-Oct-2015 | Green House Cardamom Mktg.India Pvt. Ltd | 204 | 33777 | 31440 | 860 | 0 | 607.44 |
| 5673 | 09-Oct-2015 | STATE TRADING CORPORATION | 363 | 87962 | 79405 | 945 | 0 | 617.11 |
| 5674 | 09-Oct-2015 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 322 | 55196 | 54184 | 949 | 0 | 618.05 |
| 5675 | 08-Oct-2015 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 271 | 68208 | 67591 | 888 | 0 | 619.52 |
| 5676 | 08-Oct-2015 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 301 | 82977 | 82748 | 930 | 0 | 639.77 |
| 5677 | 07-Oct-2015 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 375 | 80364 | 77808 | 901 | 0 | 638.33 |
| 5678 | 07-Oct-2015 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 259 | 51061 | 46174 | 837 | 0 | 618.24 |
| 5679 | 06-Oct-2015 | South Indian Green Cardamom Company Ltd, Kochi | 391 | 96506 | 93043 | 1033 | 0 | 661.10 |
| 5680 | 06-Oct-2015 | Header Systems (India) Limited, Nedumkandam | 381 | 103127 | 102969 | 883 | 0 | 635.20 |
Page 568 of 588 pages (displaying 5671-5680 of 5880 results)
For more details: spicesboardpub@gmail.com
