Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
621 17-Mar-2025 Green House Cardamom Mktg.India Pvt. Ltd 158 37349.1 36068.5 3000.00 2545.42
622 15-Mar-2025 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 148 38698.9 38106.1 3007.00 2648.29
623 15-Mar-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 109 21727 21574 3,203.00 2,648.25
624 14-Mar-2025 Header Systems (India) Limited, Nedumkandam 109 24262.1 22605.5 3105.00 2664.87
625 14-Mar-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 191 49867.2 48546.8 3206.00 2667.05
626 13-Mar-2025 Mas Enterprises, Vandanmettu 228 62,783.3 59,417.3 3,053.00 2,706.08
627 12-Mar-2025 South Indian Green Cardamom Company Ltd, Kochi 202 44952.9 43457.6 3004.00 2651.91
628 12-Mar-2025 Cardamom Planters' Association, Santhanpara 86 15519.4 14922.4 2912.00 2544.68
629 11-Mar-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 174 46,042.9 45,225.4 3,081.00 2,742.96
630 11-Mar-2025 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 61 8630.4 8388.6 2858.00 2634.95

Page 63 of 554 pages (displaying 621-630 of 5540 results)

For more details: spicesboardpub@gmail.com