Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
971 07-Dec-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 256 76,053 75,338 2,082.00 1,511.69
972 06-Dec-2023 Spice More Trading Company, Kumily 197 55,598.6 54,917.5 1980.00 1519.49
973 06-Dec-2023 Mas Enterprises, Vandanmettu 285 84,850.8 83,382.3 2688.00 1548.58
974 05-Dec-2023 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 206 72,105.7 69,806.5 1,914.00 1,520.49
975 05-Dec-2023 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 134 24,673.1 22,577.5 2,114.00 1,484.55
976 05-Dec-2023 South Indian Green Cardamom Company Ltd, Kochi 254 77,087.6 75,040.3 2252.00 1548.19
977 04-Dec-2023 Green House Cardamom Mktg.India Pvt. Ltd 243 65,558 63,173.3 2338.00 1,524.73
978 04-Dec-2023 Header Systems (India) Limited, Nedumkandam 244 68,649.3 61,747.3 2050.00 1,496.82
979 02-Dec-2023 Cardamom Planters' Association, Santhanpara 163 35,309.5 32,456.6 2,230.00 1,488.88
980 02-Dec-2023 Green Cardamom Trading Company 79 23,741.1 19,124.4 1938.00 1515.44

Page 98 of 518 pages (displaying 971-980 of 5173 results)

For more details: spicesboardpub@gmail.com