Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5271 | 06-Jan-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 334 | 76072 | 76072 | 865 | 624.08 |
| 5272 | 06-Jan-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 245 | 50414 | 47552.90 | 796 | 601.11 |
| 5273 | 05-Jan-2016 | South Indian Green Cardamom Company Ltd, Kochi | 401 | 101607 | 101244 | 969 | 619.85 |
| 5274 | 05-Jan-2016 | Header Systems (India) Limited, Nedumkandam | 408 | 95993.30 | 94765.20 | 870 | 588.72 |
| 5275 | 04-Jan-2016 | Cardamom Planters' Association, Santhanpara | 304 | 59405.80 | 57671 | 810 | 567.56 |
| 5276 | 04-Jan-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 234 | 47123.50 | 45238.10 | 904 | 619.93 |
| 5277 | 02-Jan-2016 | Mas Enterprises, Vandanmettu | 376 | 80386 | 78140.40 | 953 | 595.67 |
| 5278 | 02-Jan-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 130 | 21086.40 | 21050.50 | 901 | 597.74 |
| 5279 | 01-Jan-2016 | STATE TRADING CORPORATION | 151 | 29691.30 | 29117.90 | 899 | 587.23 |
| 5280 | 01-Jan-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 351 | 68095.20 | 66106.90 | 894.5 | 590.45 |
Page 528 of 562 pages (displaying 5271-5280 of 5616 results)
For more details: spicesboardpub@gmail.com
