Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1891 13-Feb-2023 Green House Cardamom Mktg.India Pvt. Ltd 270 69,971.7 66,029.7 1767.00 1287.77
1892 13-Feb-2023 Header Systems (India) Limited, Nedumkandam 237 65,086.1 62,212.3 2267.00 1,318.49
1893 11-Feb-2023 Cardamom Planters' Association, Santhanpara 167 40,242.7 37,220.1 1,840.00 1,095.7
1894 11-Feb-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 228 70,175.1 64,597.2 1,773.00 1,205.73
1895 10-Feb-2023 Green Cardamom Trading Company 163 46,682 43,255.9 1724.00 1,130.23
1896 10-Feb-2023 South Indian Green Cardamom Company Ltd, Kochi 256 72,015.1 68,830.9 1850.00 1200.59
1897 09-Feb-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 211 51,366.6 48,361 1892.00 1113.93
1898 09-Feb-2023 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 232 66,163.5 62,902.2 2094.00 1,118.1
1899 08-Feb-2023 Mas Enterprises, Vandanmettu 332 1,07,160.1 94,388.7 1,802.00 1,161.1
1900 07-Feb-2023 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 227 73,392.8 65,846.9 1653.00 1103.83

Page 190 of 562 pages (displaying 1891-1900 of 5620 results)

For more details: spicesboardpub@gmail.com