Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2581 08-Dec-2021 Header Systems (India) Limited, Nedumkandam 247 81730.10 80779.30 1392.00 969.15
2582 08-Dec-2021 Green House Cardamom Mktg.India Pvt. Ltd 247 80181.30 77733.60 1382.00 965.77
2583 07-Dec-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 266 98126.1 95902.6 1433 985
2584 07-Dec-2021 Cardamom Planters' Association, Santhanpara 179 41478.2 30818.1 1344 921.63
2585 06-Dec-2021 South Indian Green Cardamom Company Ltd, Kochi 323 118185.4 93755.2 1456 1011.84
2586 06-Dec-2021 Green Cardamom Trading Company 226 76428 74682.6 1390 985.38
2587 04-Dec-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 210 60252.3 55271.4 1503 1009.86
2588 04-Dec-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 252 89701.9 86402.2 1501 1002.59
2589 03-Dec-2021 Spice More Trading Company, Kumily 271 97053.10 80440.80 1358.00 992.38
2590 03-Dec-2021 Mas Enterprises, Vandanmettu 340 118661.80 103255.60 1460.00 1015.52

Page 259 of 562 pages (displaying 2581-2590 of 5620 results)

For more details: spicesboardpub@gmail.com