Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5051 01-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 205 35291 34888.80 1101 684.74
5052 31-May-2016 South Indian Green Cardamom Company Ltd, Kochi 301 60032.70 57211.10 1018 690.59
5053 31-May-2016 Header Systems (India) Limited, Nedumkandam 296 56602.50 53683.20 1025 690.43
5054 30-May-2016 Cardamom Planters' Association, Santhanpara 171 26124.50 21909.30 1134 669.62
5055 30-May-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 222 42077.50 40198.70 1121 719.10
5056 28-May-2016 Mas Enterprises, Vandanmettu 394 75307.10 70543.30 997 666.34
5057 28-May-2016 Green House Cardamom Mktg.India Pvt. Ltd 82 13520.10 10835.80 862 681.60
5058 27-May-2016 STATE TRADING CORPORATION 167 28904.40 22380.80 963 664.35
5059 27-May-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 257 39404.60 32255.70 1036 642.32
5060 26-May-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 226 59083 53940.20 1045 711.94

Page 506 of 563 pages (displaying 5051-5060 of 5623 results)

For more details: spicesboardpub@gmail.com