Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3511 | 27-Sep-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 207 | 32539.70 | 32539.70 | 3484 | 3064 |
| 3512 | 26-Sep-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 239 | 44746.30 | 44553.60 | 3214 | 2901.83 |
| 3513 | 26-Sep-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 84 | 12421.60 | 12326 | 3352 | 2886.82 |
| 3514 | 25-Sep-2019 | Mas Enterprises, Vandanmettu | 295 | 48722.10 | 42916.20 | 3342 | 2805.47 |
| 3515 | 25-Sep-2019 | Header Systems (India) Limited, Nedumkandam | 260 | 51903.10 | 49780.40 | 3211 | 2912.64 |
| 3516 | 24-Sep-2019 | Cardamom Planters' Association, Santhanpara | 136 | 18700.60 | 16994.30 | 3143 | 2823.26 |
| 3517 | 24-Sep-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 244 | 46980.80 | 46393.70 | 3001 | 2761.39 |
| 3518 | 23-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 138 | 15743.70 | 14643 | 3293 | 3023.75 |
| 3519 | 23-Sep-2019 | South Indian Green Cardamom Company Ltd, Kochi | 278 | 53777.40 | 53206.10 | 3436 | 3034.74 |
| 3520 | 21-Sep-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 222 | 36127.80 | 27212.60 | 3495 | 3118.58 |
Page 352 of 568 pages (displaying 3511-3520 of 5678 results)
For more details: spicesboardpub@gmail.com
