Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5251 07-Mar-2016 Cardamom Planters' Association, Santhanpara 244 46422.10 43813.40 802 499.57
5252 07-Mar-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 267 59384.20 58499.10 896 557.02
5253 05-Mar-2016 Mas Enterprises, Vandanmettu 422 94755.50 87285.70 897 543.17
5254 05-Mar-2016 Green House Cardamom Mktg.India Pvt. Ltd 97 15255.50 11467 884 563.32
5255 04-Mar-2016 STATE TRADING CORPORATION 245 45062.50 44071.80 852 528.32
5256 04-Mar-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 388 68378.90 64845.30 842 525
5257 03-Mar-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 354 96811.60 94427 893 562.37
5258 03-Mar-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 299 74905.30 73952.10 941 550.75
5259 02-Mar-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 250 53294.80 50240.60 905 565.02
5260 02-Mar-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 234 40425.30 40208 866 545.66

Page 526 of 570 pages (displaying 5251-5260 of 5693 results)

For more details: spicesboardpub@gmail.com