Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3791 27-Apr-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 150 22806.90 22724.80 2530 2130.50
3792 27-Apr-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 200 35621.90 35621.90 2505 2186.69
3793 26-Apr-2019 Mas Enterprises, Vandanmettu 151 27030.40 27030.40 3000 2154.01
3794 26-Apr-2019 Header Systems (India) Limited, Nedumkandam 279 48235.80 46168.40 2400 2124.51
3795 25-Apr-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 163 27018.60 27018.60 2168 1890.21
3796 25-Apr-2019 Cardamom Planters' Association, Santhanpara 50 7624.20 6827.40 2210 1924.70
3797 24-Apr-2019 South Indian Green Cardamom Company Ltd, Kochi 215 44749.40 44749.40 2112 1840.57
3798 24-Apr-2019 Green House Cardamom Mktg.India Pvt. Ltd 145 15417 15214.30 2081 1811.54
3799 22-Apr-2019 Spice More Trading Company, Kumily 390 68850.60 68091.80 2098 1752.54
3800 17-Apr-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 227 39461.70 39003.50 2000 1786.66

Page 380 of 575 pages (displaying 3791-3800 of 5747 results)

For more details: spicesboardpub@gmail.com