Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3601 10-Jun-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 143 17523.70 15976.10 2872 2528.45
3602 08-Jun-2019 Header Systems (India) Limited, Nedumkandam 175 25072.90 24871.70 2901 2564.92
3603 08-Jun-2019 Mas Enterprises, Vandanmettu 115 17392.80 17360.30 2892 2591.90
3604 07-Jun-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 158 24197 23992.30 2790 2525.81
3605 07-Jun-2019 Cardamom Planters' Association, Santhanpara 52 6043.50 4987.20 2706 2448.46
3606 06-Jun-2019 South Indian Green Cardamom Company Ltd, Kochi 136 17739.20 17670.70 4012 2547.43
3607 04-Jun-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 133 16484.10 16435.90 2940 2577.27
3608 04-Jun-2019 Spice More Trading Company, Kumily 122 18030.20 17978.40 2802 2582.15
3609 03-Jun-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 140 22809.30 22809.30 2739 2492.14
3610 03-Jun-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 94 13457.90 13457.90 2871 2486.53

Page 361 of 562 pages (displaying 3601-3610 of 5620 results)

For more details: spicesboardpub@gmail.com