Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4051 06-Mar-2018 Header Systems (India) Limited, Nedumkandam 264 51274.70 51274.70 1258 980.76
4052 05-Mar-2018 Cardamom Planters' Association, Santhanpara 119 18800.60 11022.50 1177 935.92
4053 05-Mar-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 181 33652.30 29439.90 1248 981.99
4054 03-Mar-2018 Mas Enterprises, Vandanmettu 388 78981.50 77397.70 1244.5 963.95
4055 03-Mar-2018 Green House Cardamom Mktg.India Pvt. Ltd 125 17317.40 15166.90 1121.5 935.93
4056 02-Mar-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 111 17010 16320.50 1229 942.68
4057 01-Mar-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 346 79377.20 76882.90 1212 951.40
4058 01-Mar-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 287 64201.60 62290.80 1162 932.22
4059 28-Feb-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 253 55219 52192.20 1178 948.76
4060 28-Feb-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 166 30254.40 27622.60 1144 938.29

Page 406 of 562 pages (displaying 4051-4060 of 5620 results)

For more details: spicesboardpub@gmail.com