Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4081 15-Feb-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 339 76677.30 73713 1269 999.61
4082 15-Feb-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 264 62280.40 61916.60 1226 965.08
4083 14-Feb-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 262 57204.10 50693.60 1283 975.76
4084 14-Feb-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 170 32021.10 31551 1182 968.25
4085 13-Feb-2018 South Indian Green Cardamom Company Ltd, Kochi 431 94410.40 85271.70 1243 1008.56
4086 13-Feb-2018 Header Systems (India) Limited, Nedumkandam 306 61720.60 57462.80 1303 970.70
4087 12-Feb-2018 Cardamom Planters' Association, Santhanpara 161 23717.30 20182 1208 971.84
4088 12-Feb-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 243 43917.50 43641.50 1274 971.12
4089 10-Feb-2018 Green House Cardamom Mktg.India Pvt. Ltd 205 28953.50 23740 1152 974.94
4090 10-Feb-2018 Mas Enterprises, Vandanmettu 457 92155.10 88546.90 1340 990.28

Page 409 of 562 pages (displaying 4081-4090 of 5620 results)

For more details: spicesboardpub@gmail.com