Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4811 27-Oct-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 291 65646.80 65646.80 1281 1117.52
4812 26-Oct-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 368 76755 76755 1280 1097.66
4813 26-Oct-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 288 60109.60 56775.60 1262 1103.63
4814 25-Oct-2016 South Indian Green Cardamom Company Ltd, Kochi 472 105492 104520 1281 1098.93
4815 25-Oct-2016 Header Systems (India) Limited, Nedumkandam 414 95349.10 94764.50 1280 1068.54
4816 24-Oct-2016 Cardamom Planters' Association, Santhanpara 204 38509 37622.50 1255 1045.53
4817 24-Oct-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 273 55592.70 55592.70 1292 1110.17
4818 22-Oct-2016 Mas Enterprises, Vandanmettu 436 92938.10 92938.10 1218 1033.71
4819 22-Oct-2016 Green House Cardamom Mktg.India Pvt. Ltd 97 16611.90 15771.50 1213 1063.39
4820 21-Oct-2016 STATE TRADING CORPORATION 295 49032.40 47667.20 1207 1037.43

Page 482 of 562 pages (displaying 4811-4820 of 5618 results)

For more details: spicesboardpub@gmail.com