Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3111 | 17-Oct-2020 | South Indian Green Cardamom Company Ltd, Kochi | 255 | 67918.7 | 67918.7 | 1948 | 1461.40 |
| 3112 | 17-Oct-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 109 | 16719.7 | 16189.8 | 1832 | 1424.55 |
| 3113 | 16-Oct-2020 | Spice More Trading Company, Kumily | 225 | 52437.0 | 47086.9 | 1877.00 | 1375.30 |
| 3114 | 16-Oct-2020 | Green Cardamom Trading Company | 179 | 42688.8 | 39210.7 | 1658.00 | 1405.98 |
| 3115 | 15-Oct-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 203 | 51955.5 | 51247.7 | 1854 | 1428.96 |
| 3116 | 15-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 183 | 42947.4 | 41691.5 | 1765 | 1413.05 |
| 3117 | 14-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 225 | 64943.2 | 63721.4 | 1879.00 | 1422.91 |
| 3118 | 14-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 213 | 54005.4 | 52557.2 | 1893.00 | 1401.83 |
| 3119 | 13-Oct-2020 | Mas Enterprises, Vandanmettu | 257 | 65651.1 | 57820.3 | 2406 | 1466.70 |
| 3120 | 13-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 155 | 31367.8 | 29273.4 | 1775 | 1443.86 |
Page 312 of 567 pages (displaying 3111-3120 of 5668 results)
For more details: spicesboardpub@gmail.com
