Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3181 10-Aug-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 235 53567.3 52464.6 2541.00 1950.36
3182 08-Aug-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 216 53055.6 52776.4 2451.00 1775.98
3183 07-Aug-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 278 75353.8 75294.8 2149.00 1681.01
3184 06-Aug-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 206 43341.5 42734.6 2103.00 1483.06
3185 05-Aug-2020 Mas Enterprises, Vandanmettu 303 81614.700 79102.6 2323.00 1462.21
3186 04-Aug-2020 Header Systems (India) Limited, Nedumkandam 325 106303.1 103616.7 2002.00 1401.80
3187 03-Aug-2020 Cardamom Planters' Association, Santhanpara 274 53263.5 51805.1 2020.00 1402.35
3188 01-Aug-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 287 82474.6 81630.8 2218.00 1503.37
3189 30-Jul-2020 Green House Cardamom Mktg.India Pvt. Ltd 317 60017.3 48965.8 2164 1573.44
3190 28-Jul-2020 South Indian Green Cardamom Company Ltd, Kochi 330 90474.6 88495.2 2277.00 1596.16

Page 319 of 567 pages (displaying 3181-3190 of 5669 results)

For more details: spicesboardpub@gmail.com