Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3491 07-Oct-2019 Spice More Trading Company, Kumily 194 38778.40 36200.20 3226 2928.68
3492 05-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 196 32256.90 31756.60 3424 2962.06
3493 05-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 148 25759.10 24411 3247 2943.65
3494 04-Oct-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 109 14223.50 13171.30 3178 2937.19
3495 04-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 234 46433.40 45864.30 3334 2934.17
3496 03-Oct-2019 Header Systems (India) Limited, Nedumkandam 216 42261.20 39782 3124 2918.89
3497 03-Oct-2019 Mas Enterprises, Vandanmettu 237 40752.10 40175.40 3170 2898.83
3498 01-Oct-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 246 48800.60 48168.10 3165 2833.90
3499 01-Oct-2019 Cardamom Planters' Association, Santhanpara 129 17239.40 16705.30 3112 2816.86
3500 30-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 261 53442.20 51432.90 3266 2856.57

Page 350 of 568 pages (displaying 3491-3500 of 5672 results)

For more details: spicesboardpub@gmail.com