Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2881 | 06-Jul-2021 | Cardamom Planters' Association, Santhanpara | 113 | 19474.9 | 18552.1 | 1635.00 | 1019.59 |
| 2882 | 06-Jul-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 156 | 41591.5 | 41591.5 | 1552.00 | 1071.24 |
| 2883 | 05-Jul-2021 | South Indian Green Cardamom Company Ltd, Kochi | 107 | 26497.2 | 26000.4 | 1451.00 | 1026.59 |
| 2884 | 02-Jul-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 116 | 28627.8 | 28232.6 | 1574.00 | 968.43 |
| 2885 | 02-Jul-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 115 | 23833.0 | 23693.9 | 1497.00 | 990.20 |
| 2886 | 01-Jul-2021 | Mas Enterprises, Vandanmettu | 236 | 60708.3 | 58693.6 | 1513.00 | 1021.38 |
| 2887 | 01-Jul-2021 | Spice More Trading Company, Kumily | 157 | 35371 | 35324.6 | 1574.00 | 1012.07 |
| 2888 | 30-Jun-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 175 | 49332.1 | 48078.5 | 1526.00 | 995.06 |
| 2889 | 29-Jun-2021 | Header Systems (India) Limited, Nedumkandam | 221 | 72092.6 | 68876.1 | 1545.00 | 1018.98 |
| 2890 | 29-Jun-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 142 | 25020.2 | 25020.2 | 1452.50 | 1008.20 |
Page 289 of 574 pages (displaying 2881-2890 of 5737 results)
For more details: spicesboardpub@gmail.com
