Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3691 10-Jul-2019 Spice More Trading Company, Kumily 141 22852.50 22380.70 3545 3071.93
3692 08-Jul-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 144 19498 14718 3503 3078.60
3693 08-Jul-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 140 18035.90 17163.20 3645 3138.03
3694 06-Jul-2019 Header Systems (India) Limited, Nedumkandam 200 35300.80 35098.30 3500 3190.69
3695 06-Jul-2019 Mas Enterprises, Vandanmettu 60 6098.30 5955.40 3811 3173.75
3696 05-Jul-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 162 19362.30 18176.60 3599 3214.30
3697 04-Jul-2019 South Indian Green Cardamom Company Ltd, Kochi 119 16477.30 16477.30 3601 3259.72
3698 03-Jul-2019 Spice More Trading Company, Kumily 126 20574 19950.40 3597 3160.86
3699 03-Jul-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 125 16764.30 16188.10 3548 3135.41
3700 02-Jul-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 128 22744.10 22744.10 3641 3373.51

Page 370 of 575 pages (displaying 3691-3700 of 5744 results)

For more details: spicesboardpub@gmail.com