Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3771 09-May-2019 Cardamom Planters' Association, Santhanpara 87 11020.40 10759.20 2970 2539.79
3772 08-May-2019 South Indian Green Cardamom Company Ltd, Kochi 268 43284.40 42807.40 3288 2682.64
3773 08-May-2019 Green House Cardamom Mktg.India Pvt. Ltd 90 8038.50 7686 2894 2635.69
3774 07-May-2019 Spice More Trading Company, Kumily 138 21357.30 21161.10 3017 2616.41
3775 07-May-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 180 29092.50 28641.10 3273 2633.84
3776 06-May-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 153 26009.10 25863.90 2946 2658.66
3777 06-May-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 158 23641.20 23384.30 2931 2613.87
3778 04-May-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 141 16602.90 15116.30 2901 2483.31
3779 04-May-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 190 30518.80 30518.80 2868 2443.27
3780 03-May-2019 Mas Enterprises, Vandanmettu 255 41173.40 40505.30 4000 2467.46

Page 378 of 575 pages (displaying 3771-3780 of 5745 results)

For more details: spicesboardpub@gmail.com