Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4371 07-Nov-2017 Header Systems (India) Limited, Nedumkandam 301 63449.70 62817.40 999 786.02
4372 06-Nov-2017 Cardamom Planters' Association, Santhanpara 150 24175.90 23829.70 977 789.42
4373 06-Nov-2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 266 51750.10 50909.20 1255 807.68
4374 04-Nov-2017 Mas Enterprises, Vandanmettu 429 88197.20 88197.20 1064 830.17
4375 04-Nov-2017 Green House Cardamom Mktg.India Pvt. Ltd 154 24777.10 23649.30 1008 824.17
4376 03-Nov-2017 STATE TRADING CORPORATION 131 20685.10 20207.10 993 754.87
4377 03-Nov-2017 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 306 48710.90 46324.40 1087.5 793.47
4378 02-Nov-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 388 101644 100808 1028 794.43
4379 02-Nov-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 370 94798.80 94329 1008 779.87
4380 01-Nov-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 318 70063 68635.50 1054 853.48

Page 438 of 575 pages (displaying 4371-4380 of 5745 results)

For more details: spicesboardpub@gmail.com