Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3051 22-Sep-2020 Mas Enterprises, Vandanmettu 295 80115.5 77855.5 2245.00 1486.15
3052 21-Sep-2020 Header Systems (India) Limited, Nedumkandam 281 79004.000 74404.100 1808.00 1505.16
3053 19-Sep-2020 Cardamom Planters' Association, Santhanpara 254 48031.2 38533.5 1726.00 1445.12
3054 18-Sep-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 317 96435.100 95312.900 2008.00 1560.39
3055 17-Sep-2020 Green House Cardamom Mktg.India Pvt. Ltd 266 50076.7 44486.5 1995.00 1570.22
3056 16-Sep-2020 South Indian Green Cardamom Company Ltd, Kochi 372 117639.1 114568.8 2104 1599.15
3057 15-Sep-2020 Green Cardamom Trading Company 330 88016 87034 2079.00 1643.49
3058 14-Sep-2020 Spice More Trading Company, Kumily 303 80390.300 77217.800 2099 1607.48
3059 12-Sep-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 278 68213.5 64900.3 2206.50 1710.94
3060 11-Sep-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 263 73438.700 71849.800 2224.00 1741.13

Page 306 of 558 pages (displaying 3051-3060 of 5574 results)

For more details: spicesboardpub@gmail.com