Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3111 | 03-Jul-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 122 | 26322.3 | 26232 | 2440.00 | 1811.45 |
| 3112 | 02-Jul-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 179 | 40221.7 | 40221.7 | 2186.00 | 1658.71 |
| 3113 | 01-Jul-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 217 | 54930.3 | 54496.2 | 2240.00 | 1615.08 |
| 3114 | 30-Jun-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 102 | 17606.1 | 17606.1 | 2132.00 | 1553.67 |
| 3115 | 29-Jun-2020 | Mas Enterprises, Vandanmettu | 293 | 64907.2 | 55756.8 | 2314 | 1658.38 |
| 3116 | 27-Jun-2020 | Header Systems (India) Limited, Nedumkandam | 190 | 42266.3 | 42266.3 | 2292.00 | 1674.45 |
| 3117 | 26-Jun-2020 | Cardamom Planters' Association, Santhanpara | 112 | 18738.4 | 18487.5 | 2163 | 1687.92 |
| 3118 | 25-Jun-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 124 | 31570.9 | 31570.9 | 2290.00 | 1654.40 |
| 3119 | 24-Jun-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 133 | 19295.8 | 18435.8 | 2221 | 1478.87 |
| 3120 | 23-Jun-2020 | South Indian Green Cardamom Company Ltd, Kochi | 161 | 36461.5 | 36461.5 | 2000.00 | 1443.68 |
Page 312 of 558 pages (displaying 3111-3120 of 5574 results)
For more details: spicesboardpub@gmail.com
