Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3291 04-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 138 17452 14518.1 3086 2758.42
3292 04-Dec-2019 South Indian Green Cardamom Company Ltd, Kochi 329 80923.6 77780.7 3130 2815.98
3293 03-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 210 37831.5 35208.5 3156 2829.37
3294 03-Dec-2019 Spice More Trading Company, Kumily 289 65883.1 60844.2 3115 2799.94
3295 02-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 262 59182.2 56672.4 3140.00 2857.17
3296 02-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 205 43489.6 41729.9 3128.00 2849.71
3297 30-Nov-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 137 20192 19517.7 3124 2848.43
3298 30-Nov-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 290 71734 71190 3153 2894.52
3299 29-Nov-2019 Header Systems (India) Limited, Nedumkandam 300 74580.8 72286.7 3158.00 2877.54
3300 29-Nov-2019 Mas Enterprises, Vandanmettu 303 66356.6 65840 3268.00 2901.17

Page 330 of 557 pages (displaying 3291-3300 of 5570 results)

For more details: spicesboardpub@gmail.com