Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3331 07-Jan-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 336 63109.60 62874.60 1692 1403.98
3332 05-Jan-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 253 61607.50 61607.50 1675 1387.97
3333 04-Jan-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 235 44756.90 44084.60 1663 1345.53
3334 03-Jan-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 489 120514 120514 1551 1328.97
3335 02-Jan-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 195 35047.10 34619.40 1532 1326.29
3336 01-Jan-2019 Mas Enterprises, Vandanmettu 225 48927.20 48629.70 1609 1325.50
3337 31-Dec-2018 Header Systems (India) Limited, Nedumkandam 517 121206 114482 1608 1312.17
3338 29-Dec-2018 Cardamom Planters' Association, Santhanpara 144 22339.70 15330.20 1603 1281
3339 28-Dec-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 452 106367 105324 1529 1314.95
3340 27-Dec-2018 Green House Cardamom Mktg.India Pvt. Ltd 145 21319 20537.60 1470 1307.57

Page 334 of 520 pages (displaying 3331-3340 of 5197 results)

For more details: spicesboardpub@gmail.com