Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3681 30-Jan-2019 Header Systems (India) Limited, Nedumkandam 618 135476 134058 1728 1476.25
3682 29-Jan-2019 Cardamom Planters' Association, Santhanpara 186 30316.10 25860.70 1568 1449.01
3683 28-Jan-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 638 154300 143525 1744 1463.61
3684 25-Jan-2019 Green House Cardamom Mktg.India Pvt. Ltd 158 22060.20 21579.20 1678 1471.02
3685 24-Jan-2019 South Indian Green Cardamom Company Ltd, Kochi 616 163075 158135 1940 1522.90
3686 23-Jan-2019 Spice More Trading Company, Kumily 428 84256.90 78014.80 1707 1471.44
3687 22-Jan-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 382 73699.90 72316.40 1772 1511.17
3688 21-Jan-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 438 113614 113614 1866 1549.89
3689 19-Jan-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 393 83508.70 80563.50 1841 1544.04
3690 18-Jan-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 490 116259 116259 1767 1526.63

Page 369 of 557 pages (displaying 3681-3690 of 5564 results)

For more details: spicesboardpub@gmail.com